C:\Users\Public\Documents\SystemFiles\Win8-RTM_SP0_x64>dir
Volume in drive C is Windows
Volume Serial Number is C085-E5D2
Directory of C:\Users\Public\Documents\SystemFiles\Win8-RTM_SP0_x64
10/13/2012 09:15 AM <DIR> .
10/13/2012 09:15 AM <DIR> ..
07/25/2012 08:08 PM 887,296 autochk.exe
07/25/2012 10:26 PM 7,680 csrss.exe
10/13/2012 09:15 AM <DIR> Drivers
07/25/2012 09:49 PM 2,380,440 explorer.exe
07/25/2012 10:26 PM 35,840 lsass.exe
07/25/2012 10:26 PM 1,825,216 ntdll.dll
07/25/2012 10:26 PM 6,969,584 ntoskrnl.exe
07/25/2012 10:26 PM 410,624 services.exe
07/25/2012 10:26 PM 132,096 smss.exe
07/25/2012 08:08 PM 30,208 svchost.exe
07/25/2012 08:08 PM 25,088 userinit.exe
07/25/2012 08:08 PM 132,608 wininit.exe
07/25/2012 09:55 PM 1,266,920 winload.exe
07/25/2012 08:08 PM 516,608 winlogon.exe
07/25/2012 09:56 PM 1,093,888 winresume.exe
14 File(s) 15,714,096 bytes
3 Dir(s) 84,073,504,768 bytes free
Volume in drive C is Windows
Volume Serial Number is C085-E5D2
Directory of C:\Users\Public\Documents\SystemFiles\Win8-RTM_SP0_x64\Drivers
10/13/2012 09:15 AM <DIR> .
10/13/2012 09:15 AM <DIR> ..
07/25/2012 07:26 PM 226,304 1394ohci.sys
07/25/2012 10:00 PM 106,736 3ware.sys
07/25/2012 09:57 PM 424,688 acpi.sys
07/25/2012 10:00 PM 77,040 acpiex.sys
07/25/2012 07:27 PM 10,240 acpipagr.sys
07/25/2012 07:27 PM 12,288 acpipmi.sys
07/25/2012 07:27 PM 10,752 acpitime.sys
07/25/2012 10:00 PM 492,272 adp94xx.sys
07/25/2012 10:00 PM 340,720 adpahci.sys
07/25/2012 10:00 PM 184,048 adpu320.sys
07/25/2012 10:26 PM 561,152 afd.sys
07/25/2012 07:23 PM 68,608 agilevpn.sys
07/25/2012 10:00 PM 63,216 AGP440.sys
07/25/2012 07:26 PM 90,624 amdk8.sys
07/25/2012 07:26 PM 88,064 amdppm.sys
07/25/2012 10:00 PM 76,016 amdsata.sys
07/25/2012 10:00 PM 258,288 amdsbs.sys
07/25/2012 10:00 PM 26,352 amdxata.sys
07/25/2012 07:25 PM 79,360 appid.sys
07/25/2012 10:00 PM 104,688 arc.sys
07/25/2012 10:00 PM 108,272 arcsas.sys
07/25/2012 07:28 PM 26,624 asyncmac.sys
07/25/2012 10:00 PM 25,840 atapi.sys
07/25/2012 10:00 PM 190,704 ataport.sys
07/25/2012 07:29 PM 48,640 BasicDisplay.sys
07/25/2012 07:28 PM 29,696 BasicRender.sys
07/25/2012 09:59 PM 33,520 battc.sys
07/25/2012 07:30 PM 7,680 beep.sys
07/25/2012 07:28 PM 101,888 bowser.sys
07/25/2012 07:23 PM 129,536 bridge.sys
07/25/2012 07:30 PM 18,432 BtaMPM.sys
07/25/2012 07:28 PM 31,104 BthAvrcpTg.sys
07/25/2012 07:26 PM 51,200 bthhfenum.sys
07/25/2012 07:27 PM 29,952 BthhfHid.sys
07/25/2012 07:25 PM 65,536 bthmodem.sys
07/25/2012 10:00 PM 539,376 bxvbda.sys
07/25/2012 07:30 PM 108,544 cdfs.sys
07/25/2012 07:26 PM 174,080 cdrom.sys
07/25/2012 07:27 PM 45,056 circlass.sys
07/25/2012 10:26 PM 336,624 Classpnp.sys
07/25/2012 09:57 PM 361,200 clfs.sys
07/25/2012 07:29 PM 25,600 CmBatt.sys
07/25/2012 09:51 PM 562,400 cng.sys
07/25/2012 07:28 PM 36,352 CompositeBus.sys
07/25/2012 10:26 PM 33,792 condrv.sys
07/25/2012 10:00 PM 61,680 crashdmp.sys
07/25/2012 07:26 PM 571,392 csc.sys
07/25/2012 09:59 PM 55,024 dam.sys
07/25/2012 07:26 PM 118,784 dfsc.sys
07/25/2012 07:28 PM 50,688 discache.sys
07/25/2012 09:57 PM 102,640 disk.sys
07/25/2012 10:00 PM 36,592 Diskdump.sys
07/25/2012 07:30 PM 16,384 Dmpusbstor.sys
07/25/2012 07:25 PM 33,280 dmvsc.sys
07/25/2012 07:28 PM 111,616 drmk.sys
07/25/2012 07:28 PM 5,632 drmkaud.sys
07/25/2012 09:57 PM 34,032 Dumpata.sys
07/25/2012 09:52 PM 62,496 dumpfve.sys
07/25/2012 09:59 PM 124,144 dumpsd.sys
07/25/2012 09:55 PM 1,448,688 dxgkrnl.sys
07/25/2012 09:55 PM 303,856 dxgmms1.sys
06/02/2012 07:31 AM 300,544 e1e6032e.sys
07/25/2012 10:00 PM 81,136 EhStorClass.sys
07/25/2012 10:00 PM 113,904 EhStorTcgDrv.sys
10/13/2012 09:15 AM <DIR> en-US
07/25/2012 07:27 PM 10,240 errdev.sys
10/13/2012 09:15 AM <DIR> etc
07/25/2012 10:00 PM 3,295,984 evbda.sys
07/25/2012 07:30 PM 194,560 exfat.sys
07/25/2012 09:59 PM 210,672 fastfat.sys
07/25/2012 07:30 PM 30,720 fdc.sys
07/25/2012 09:59 PM 71,920 fileinfo.sys
07/25/2012 07:29 PM 34,816 filetrace.sys
07/25/2012 07:30 PM 24,576 flpydisk.sys
07/25/2012 10:26 PM 374,512 fltMgr.sys
07/25/2012 09:59 PM 57,584 fsdepends.sys
07/25/2012 10:26 PM 25,328 fs_rec.sys
07/25/2012 09:59 PM 465,136 fvevol.sys
07/25/2012 10:26 PM 411,888 FWPKCLNT.SYS
07/25/2012 07:28 PM 22,528 fxppm.sys
07/25/2012 10:00 PM 66,800 GAGP30KX.SYS
06/02/2012 07:30 AM 3,440,660 gm.dls
06/02/2012 07:30 AM 646 gmreadme.txt
07/25/2012 07:27 PM 71,168 hdaudbus.sys
07/25/2012 07:26 PM 339,968 HdAudio.sys
07/25/2012 07:28 PM 27,136 hidbatt.sys
07/25/2012 07:28 PM 95,744 hidbth.sys
07/25/2012 07:28 PM 82,944 hidclass.sys
07/25/2012 07:25 PM 38,400 hidi2c.sys
07/25/2012 07:29 PM 46,080 hidir.sys
07/25/2012 07:30 PM 32,768 hidparse.sys
07/25/2012 07:28 PM 27,648 hidusb.sys
07/25/2012 10:00 PM 64,752 HpSAMD.sys
07/25/2012 07:25 PM 859,136 http.sys
07/25/2012 09:57 PM 24,816 hwpolicy.sys
07/25/2012 07:27 PM 11,776 hyperkbd.sys
07/25/2012 07:29 PM 24,576 HyperVideo.sys
07/25/2012 07:28 PM 112,640 i8042prt.sys
07/25/2012 10:00 PM 411,888 iaStorV.sys
06/01/2007 02:01 AM 26,928 ibmpmdrv.sys
03/23/2012 04:33 AM 6,192,640 igdkmd64.sys
07/25/2012 10:00 PM 45,296 iirsp.sys
07/25/2012 10:00 PM 18,672 intelide.sys
07/25/2012 07:26 PM 89,088 intelppm.sys
07/25/2012 07:23 PM 89,088 ipfltdrv.sys
07/25/2012 07:28 PM 78,336 IPMIDrv.sys
07/25/2012 07:23 PM 145,920 ipnat.sys
07/25/2012 07:26 PM 121,856 irda.sys
07/25/2012 07:27 PM 17,920 irenum.sys
07/25/2012 10:00 PM 22,256 isapnp.sys
07/25/2012 10:00 PM 48,368 kbdclass.sys
07/25/2012 07:28 PM 29,184 kbdhid.sys
07/25/2012 07:27 PM 18,432 kdnic.sys
07/25/2012 07:29 PM 297,984 ks.sys
07/25/2012 10:26 PM 100,080 ksecdd.sys
07/25/2012 09:57 PM 172,272 ksecpkg.sys
07/25/2012 07:29 PM 21,376 ksthunk.sys
07/25/2012 07:24 PM 60,416 lltdio.sys
07/25/2012 10:00 PM 108,784 lsi_sas.sys
07/25/2012 10:00 PM 92,400 lsi_sas2.sys
07/25/2012 10:00 PM 116,976 lsi_scsi.sys
07/25/2012 10:00 PM 81,136 lsi_sss.sys
07/25/2012 07:29 PM 134,144 luafv.sys
07/25/2012 07:29 PM 22,016 mcd.sys
07/25/2012 10:00 PM 51,952 megasas.sys
07/25/2012 10:00 PM 353,008 MegaSR.sys
07/25/2012 07:30 PM 40,448 modem.sys
07/25/2012 07:24 PM 30,720 monitor.sys
07/25/2012 10:00 PM 45,808 mouclass.sys
07/25/2012 07:28 PM 26,112 mouhid.sys
07/25/2012 10:26 PM 93,936 mountmgr.sys
07/25/2012 07:23 PM 74,752 mpsdrv.sys
07/25/2012 07:26 PM 141,312 mrxdav.sys
07/25/2012 07:23 PM 368,128 mrxsmb.sys
07/25/2012 07:23 PM 279,552 mrxsmb10.sys
07/25/2012 07:27 PM 214,016 mrxsmb20.sys
07/25/2012 10:26 PM 26,112 msfs.sys
06/02/2012 07:35 AM 3 MsftWdf_Kernel_01011_Inbox_Critical.Wdf
06/02/2012 07:57 AM 3 MsftWdf_User_01_11_00_Inbox_Critical.Wdf
07/25/2012 10:00 PM 120,048 msgpioclx.sys
07/25/2012 10:00 PM 28,400 msgpiowin32.sys
07/25/2012 07:29 PM 8,704 mshidkmdf.sys
07/25/2012 07:29 PM 10,752 mshidumdf.sys
07/25/2012 10:00 PM 17,136 msisadrv.sys
07/25/2012 10:00 PM 277,744 msiscsi.sys
07/25/2012 07:28 PM 11,008 mskssrv.sys
07/25/2012 07:23 PM 68,608 mslldp.sys
07/25/2012 07:28 PM 7,168 mspclock.sys
07/25/2012 07:28 PM 6,912 mspqm.sys
07/25/2012 10:26 PM 390,896 msrpc.sys
07/25/2012 09:59 PM 37,616 mssmbios.sys
07/25/2012 07:27 PM 8,192 mstee.sys
07/25/2012 07:26 PM 14,848 MTConfig.sys
07/25/2012 09:59 PM 83,696 mup.sys
07/25/2012 10:00 PM 64,240 mvumis.sys
07/25/2012 10:26 PM 1,000,688 ndis.sys
07/25/2012 07:27 PM 46,592 ndiscap.sys
07/25/2012 07:25 PM 126,464 NdisImPlatform.sys
07/25/2012 07:28 PM 25,088 ndistapi.sys
07/25/2012 07:26 PM 58,880 ndisuio.sys
07/25/2012 07:23 PM 174,080 ndiswan.sys
07/25/2012 07:26 PM 60,416 ndproxy.sys
07/25/2012 07:23 PM 97,792 Ndu.sys
07/25/2012 07:28 PM 46,080 netbios.sys
07/25/2012 07:24 PM 331,776 netbt.sys
07/25/2012 10:26 PM 444,144 netio.sys
06/02/2012 07:31 AM 7,530,496 netwlv64.sys
07/25/2012 10:00 PM 52,464 nfrd960.sys
07/25/2012 10:26 PM 49,152 npfs.sys
07/25/2012 07:27 PM 23,552 npsvctrig.sys
07/25/2012 10:26 PM 34,304 nsiproxy.sys
07/25/2012 10:26 PM 1,934,064 ntfs.sys
07/25/2012 10:26 PM 5,632 null.sys
07/25/2012 10:00 PM 150,256 nvraid.sys
07/25/2012 10:00 PM 168,176 nvstor.sys
07/25/2012 10:00 PM 125,168 NV_AGP.SYS
07/25/2012 07:25 PM 427,520 nwifi.sys
07/25/2012 07:23 PM 145,408 pacer.sys
07/25/2012 07:29 PM 105,984 parport.sys
07/25/2012 10:26 PM 91,888 partmgr.sys
07/25/2012 10:00 PM 234,224 pci.sys
07/25/2012 10:00 PM 14,064 pciide.sys
07/25/2012 10:00 PM 49,904 pciidex.sys
07/25/2012 09:59 PM 237,808 pcmcia.sys
07/25/2012 09:58 PM 52,464 pcw.sys
07/25/2012 09:58 PM 68,848 pdc.sys
07/25/2012 07:24 PM 804,864 PEAuth.sys
07/25/2012 07:25 PM 287,744 portcls.sys
07/25/2012 07:26 PM 87,552 processr.sys
07/25/2012 07:29 PM 46,592 qwavedrv.sys
07/25/2012 07:29 PM 16,384 rasacd.sys
07/25/2012 07:23 PM 124,928 rasl2tp.sys
07/25/2012 07:24 PM 81,920 raspppoe.sys
07/25/2012 07:23 PM 114,176 raspptp.sys
07/25/2012 07:24 PM 92,672 rassstp.sys
07/25/2012 07:26 PM 423,936 rdbss.sys
07/25/2012 07:28 PM 22,528 rdpbus.sys
07/25/2012 07:25 PM 179,712 rdpdr.sys
07/25/2012 08:17 PM 27,888 rdpvideominiport.sys
07/25/2012 07:23 PM 208,384 rdpwd.sys
07/25/2012 09:59 PM 217,328 rdyboost.sys
07/25/2012 07:25 PM 146,944 rmcast.sys
07/25/2012 07:27 PM 32,768 RNDISMP.sys
07/25/2012 07:30 PM 11,776 rootmdm.sys
07/25/2012 07:24 PM 78,848 rspndr.sys
07/25/2012 09:58 PM 107,760 sbp2port.sys
07/25/2012 07:28 PM 36,864 scfilter.sys
07/25/2012 10:00 PM 172,784 scsiport.sys
07/25/2012 09:59 PM 193,264 sdbus.sys
07/25/2012 10:00 PM 56,560 sdstor.sys
07/26/2012 01:11 AM 23,040 secdrv.sys
07/25/2012 07:26 PM 62,976 SerCx.sys
07/25/2012 07:30 PM 23,040 serenum.sys
07/25/2012 07:30 PM 76,800 serial.sys
07/25/2012 07:29 PM 27,136 sermouse.sys
07/25/2012 07:29 PM 16,896 sfloppy.sys
07/25/2012 10:00 PM 44,784 sisraid2.sys
07/25/2012 10:00 PM 81,648 sisraid4.sys
07/25/2012 07:29 PM 20,480 smclib.sys
07/25/2012 10:00 PM 283,888 spaceport.sys
07/25/2012 07:26 PM 59,392 SpbCx.sys
07/25/2012 07:25 PM 416,768 srv.sys
07/25/2012 07:25 PM 619,520 srv2.sys
07/25/2012 07:23 PM 248,832 srvnet.sys
07/25/2012 10:00 PM 30,960 stexstor.sys
07/25/2012 10:00 PM 77,552 storahci.sys
07/25/2012 10:00 PM 329,968 storport.sys
07/25/2012 09:50 PM 37,992 storvsc.sys
07/25/2012 07:25 PM 67,584 storvsp.sys
07/25/2012 07:28 PM 69,120 stream.sys
07/25/2012 10:00 PM 13,680 swenum.sys
07/25/2012 07:29 PM 29,184 tape.sys
07/25/2012 09:59 PM 20,720 tbs.sys
07/25/2012 10:26 PM 2,224,880 tcpip.sys
07/25/2012 07:23 PM 45,056 tcpipreg.sys
07/25/2012 10:26 PM 29,696 tdi.sys
07/25/2012 10:26 PM 117,248 tdx.sys
07/25/2012 08:17 PM 36,592 terminpt.sys
07/25/2012 09:57 PM 123,632 tm.sys
11/24/2009 09:00 AM 28,272 tp4track.sys
07/25/2012 09:59 PM 148,720 tpm.sys
07/25/2012 07:25 PM 57,344 TsUsbFlt.sys
07/25/2012 07:26 PM 30,208 TsUsbGD.sys
07/25/2012 07:23 PM 149,504 tunnel.sys
07/25/2012 10:00 PM 65,776 UAGP35.SYS
07/25/2012 10:01 PM 97,008 uaspstor.sys
07/25/2012 10:01 PM 212,208 UCX01000.SYS
07/25/2012 07:30 PM 321,024 udfs.sys
07/25/2012 10:01 PM 66,800 ULIAGPKX.SYS
07/25/2012 07:27 PM 48,128 umbus.sys
10/13/2012 09:15 AM <DIR> UMDF
07/25/2012 07:27 PM 11,776 umpass.sys
07/25/2012 07:27 PM 20,992 usb8023.sys
07/25/2012 07:28 PM 33,024 USBCAMD2.sys
07/25/2012 07:27 PM 120,832 usbccgp.sys
07/25/2012 07:27 PM 99,328 usbcir.sys
07/25/2012 10:01 PM 21,744 usbd.sys
07/25/2012 10:01 PM 78,576 usbehci.sys
07/25/2012 10:01 PM 496,368 usbhub.sys
07/25/2012 10:01 PM 445,168 USBHUB3.SYS
07/25/2012 07:29 PM 27,136 usbohci.sys
07/25/2012 10:01 PM 487,664 usbport.sys
07/25/2012 07:24 PM 25,600 usbprint.sys
07/25/2012 07:29 PM 31,744 usbrpm.sys
07/25/2012 10:01 PM 119,024 USBSTOR.SYS
07/25/2012 07:29 PM 32,256 usbuhci.sys
07/25/2012 10:01 PM 337,136 USBXHCI.SYS
07/25/2012 09:53 PM 36,080 vdrvroot.sys
07/25/2012 10:01 PM 106,224 VerifierExt.sys
07/25/2012 09:53 PM 496,368 vhdmp.sys
07/25/2012 10:01 PM 19,184 viaide.sys
07/25/2012 07:25 PM 203,776 Vid.sys
07/25/2012 07:28 PM 51,200 videoprt.sys
07/25/2012 09:50 PM 86,632 vmbkmcl.sys
07/25/2012 09:50 PM 137,832 vmbus.sys
07/25/2012 07:27 PM 22,144 VMBusHID.sys
07/25/2012 07:25 PM 117,248 vmbusr.sys
07/25/2012 07:28 PM 12,288 vmgencounter.sys
07/25/2012 07:28 PM 7,168 vms3cap.sys
07/25/2012 09:50 PM 45,160 vmstorfl.sys
07/25/2012 09:57 PM 83,184 volmgr.sys
07/25/2012 09:57 PM 378,608 volmgrx.sys
07/25/2012 09:57 PM 332,016 volsnap.sys
07/25/2012 09:53 PM 67,824 vpci.sys
07/25/2012 07:25 PM 66,048 vpcivsp.sys
07/25/2012 10:01 PM 164,080 vsmraid.sys
06/02/2012 07:34 AM 292,864 VSTAZL6.SYS
06/02/2012 07:34 AM 740,864 VSTCNXT6.SYS
06/02/2012 07:34 AM 1,485,312 VSTDPV6.SYS
06/02/2012 07:34 AM 146,036 VSTProf.cty
07/25/2012 10:01 PM 322,800 VSTXRAID.SYS
07/25/2012 07:27 PM 24,064 vwifibus.sys
07/25/2012 07:26 PM 64,000 vwififlt.sys
07/25/2012 07:26 PM 17,920 vwifimp.sys
07/25/2012 07:29 PM 27,008 wacompen.sys
07/25/2012 07:23 PM 83,456 wanarp.sys
07/25/2012 07:29 PM 47,104 watchdog.sys
07/25/2012 09:57 PM 23,792 wd.sys
07/25/2012 09:36 PM 34,216 WdBoot.sys
07/25/2012 10:26 PM 785,512 Wdf01000.sys
07/25/2012 09:44 PM 258,288 WdFilter.sys
07/25/2012 10:26 PM 54,376 WdfLdr.sys
07/25/2012 09:54 PM 96,496 wfplwfs.sys
07/25/2012 09:58 PM 33,520 wimmount.sys
07/25/2012 09:50 PM 62,568 winhv.sys
07/25/2012 07:26 PM 57,344 winusb.sys
06/17/2009 10:06 PM 43,816 wisdpen.sys
07/25/2012 07:29 PM 17,408 wmiacpi.sys
07/25/2012 10:26 PM 17,648 wmilib.sys
07/25/2012 07:25 PM 45,056 wpcfltr.sys
07/25/2012 07:27 PM 19,968 WpdUpFltr.sys
07/25/2012 10:26 PM 23,280 WppRecorder.sys
07/25/2012 07:29 PM 22,528 ws2ifsl.sys
07/25/2012 07:26 PM 87,040 WUDFPf.sys
07/25/2012 07:26 PM 198,656 WUDFRd.sys
312 File(s) 66,045,004 bytes
5 Dir(s) 84,055,105,536 bytes free