Hello!
Thanks for replying.
Here are the results:
smartctl 6.6 2017-11-05 r4594 [x86_64-w64-mingw32-w10-1703] (sf-6.6-1)
Copyright (C) 2002-17, Bruce Allen, Christian Franke,
www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate Barracuda 7200.12
Device Model: ST3500418AS
Serial Number: 9VMEXRYS
LU WWN Device Id: 5 000c50 0206a1a63
Firmware Version: CC38
User Capacity: 500,107,862,016 bytes [500 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: 7200 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Thu Mar 15 11:40:16 2018 IST
==> WARNING: A firmware update for this drive may be available,
see the following Seagate web pages:
Firmware Updates for Seagate Products
Barracuda 7200.12 Firmware Update
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is: 254 (maximum performance), recommended: 254
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 600) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 87) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x103f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 117 098 006 - 151069300
3 Spin_Up_Time PO---- 097 097 000 - 0
4 Start_Stop_Count -O--CK 072 072 020 - 29501
5 Reallocated_Sector_Ct PO--CK 100 100 036 - 0
7 Seek_Error_Rate POSR-- 083 060 030 - 208371139
9 Power_On_Hours -O--CK 090 090 000 - 8901
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 086 037 020 - 14814
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 001 001 000 - 340
188 Command_Timeout -O--CK 100 098 000 - 317832429656
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 055 053 045 - 45 (Min/Max 28/45)
194 Temperature_Celsius -O---K 045 047 000 - 45 (0 22 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 037 029 000 - 151069300
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 2
240 Head_Flying_Hours ------ 100 253 000 - 31198 (49 67 0)
241 Total_LBAs_Written ------ 100 253 000 - 3304059507
242 Total_LBAs_Read ------ 100 253 000 - 2515605775
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 20 Device vendor specific log
0xa2 GPL VS 2248 Device vendor specific log
0xa8 GPL,SL VS 129 Device vendor specific log
0xa9 GPL,SL VS 1 Device vendor specific log
0xb0 GPL VS 2928 Device vendor specific log
0xbd GPL VS 252 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
Device Error Count: 346 (device log contains only the most recent 20 errors)
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 346 [5] occurred at disk power-on lifetime: 8873 hours (369 days + 17 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 7b 00 6d fb 00 00 Error: UNC at LBA = 0x27b006dfb = 10653560315
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 08 00 02 7b 00 6d f7 40 00 00:10:52.949 READ FPDMA QUEUED
60 00 00 00 08 00 02 7b 00 6d ef 40 00 00:10:52.948 READ FPDMA QUEUED
60 00 00 00 08 00 02 7b 00 6d e7 40 00 00:10:52.948 READ FPDMA QUEUED
60 00 00 00 08 00 02 7b 00 6d df 40 00 00:10:52.948 READ FPDMA QUEUED
60 00 00 00 08 00 02 7b 00 6d d7 40 00 00:10:52.948 READ FPDMA QUEUED
Error 345 [4] occurred at disk power-on lifetime: 8873 hours (369 days + 17 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 7b 00 6d fb 00 00 Error: UNC at LBA = 0x27b006dfb = 10653560315
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 80 00 02 74 00 6d 1f 40 00 00:10:49.750 READ FPDMA QUEUED
60 00 00 00 80 00 02 73 00 6d 9f 40 00 00:10:49.742 READ FPDMA QUEUED
60 00 00 00 08 00 02 83 00 6d af 40 00 00:10:49.741 READ FPDMA QUEUED
60 00 00 00 20 00 02 73 00 6d 77 40 00 00:10:49.733 READ FPDMA QUEUED
42 00 00 00 08 00 02 83 00 6d af e0 00 00:10:49.690 READ VERIFY SECTOR(S) EXT
Error 344 [3] occurred at disk power-on lifetime: 8873 hours (369 days + 17 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 08 00 02 73 00 6d 97 40 00 00:10:46.578 READ FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 8f 40 00 00:10:46.578 READ FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 87 40 00 00:10:46.578 READ FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 7f 40 00 00:10:46.577 READ FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 00:10:46.570 READ FPDMA QUEUED
Error 343 [2] occurred at disk power-on lifetime: 8873 hours (369 days + 17 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 80 00 02 73 00 6d 77 40 00 00:10:43.413 READ FPDMA QUEUED
60 00 00 00 80 00 00 a3 00 04 37 40 00 00:10:43.405 READ FPDMA QUEUED
60 00 00 00 80 00 00 a2 00 04 b7 40 00 00:10:43.393 READ FPDMA QUEUED
60 00 00 00 08 00 00 8e 00 a2 ff 40 00 00:10:43.387 READ FPDMA QUEUED
60 00 00 00 08 00 00 b3 00 b6 37 40 00 00:10:43.377 READ FPDMA QUEUED
Error 342 [1] occurred at disk power-on lifetime: 8872 hours (369 days + 16 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: WP at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 00 00 08 00 00 e8 00 5b 4f 40 00 03:25:42.968 WRITE FPDMA QUEUED
60 00 00 00 18 00 03 15 00 45 af 40 00 03:25:42.968 READ FPDMA QUEUED
61 00 00 00 08 00 00 e7 00 5b bf 40 00 03:25:42.968 WRITE FPDMA QUEUED
60 00 00 01 00 00 02 73 00 6d 77 40 00 03:25:42.967 READ FPDMA QUEUED
60 00 00 01 00 00 02 74 00 6d 77 40 00 03:25:42.967 READ FPDMA QUEUED
Error 341 [0] occurred at disk power-on lifetime: 8872 hours (369 days + 16 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 7a 00 6d 77 40 00 03:25:39.619 READ FPDMA QUEUED
60 00 00 01 00 00 02 79 00 6d 77 40 00 03:25:39.619 READ FPDMA QUEUED
60 00 00 01 00 00 02 78 00 6d 77 40 00 03:25:39.619 READ FPDMA QUEUED
60 00 00 01 00 00 02 77 00 6d 77 40 00 03:25:39.619 READ FPDMA QUEUED
60 00 00 01 00 00 02 76 00 6d 77 40 00 03:25:39.619 READ FPDMA QUEUED
Error 340 [19] occurred at disk power-on lifetime: 8872 hours (369 days + 16 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:25:36.335 READ FPDMA QUEUED
60 00 00 00 08 00 00 61 00 4e 4f 40 00 03:25:36.334 READ FPDMA QUEUED
61 00 00 00 08 00 00 ef 00 5f 57 40 00 03:25:36.334 WRITE FPDMA QUEUED
61 00 00 00 08 00 04 d7 00 0e d7 40 00 03:25:36.334 WRITE FPDMA QUEUED
ef 00 02 00 00 00 00 00 00 00 00 a0 00 03:25:36.264 SET FEATURES [Enable write cache]
Error 339 [18] occurred at disk power-on lifetime: 8872 hours (369 days + 16 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:25:33.090 READ FPDMA QUEUED
61 00 00 00 08 00 00 aa 00 04 b7 40 00 03:25:33.089 WRITE FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 03:25:33.083 READ FPDMA QUEUED
61 00 00 00 20 00 05 62 00 08 ff 40 00 03:25:33.082 WRITE FPDMA QUEUED
61 00 00 00 20 00 05 c4 00 08 bf 40 00 03:25:33.081 WRITE FPDMA QUEUED
Error 338 [17] occurred at disk power-on lifetime: 8827 hours (367 days + 19 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 73 00 6d 77 40 00 00:15:18.850 READ FPDMA QUEUED
61 00 00 00 10 00 00 e8 00 5b b7 40 00 00:15:18.833 WRITE FPDMA QUEUED
61 00 00 00 08 00 00 e8 00 5b 37 40 00 00:15:18.833 WRITE FPDMA QUEUED
61 00 00 00 18 00 00 e8 00 5b a7 40 00 00:15:18.832 WRITE FPDMA QUEUED
60 00 00 00 80 00 00 96 00 2d 77 40 00 00:15:18.832 READ FPDMA QUEUED
Error 337 [16] occurred at disk power-on lifetime: 8827 hours (367 days + 19 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: WP at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 00 00 10 00 00 e8 00 5b 1f 40 00 00:15:15.544 WRITE FPDMA QUEUED
61 00 00 00 08 00 00 e8 00 5b 9f 40 00 00:15:15.544 WRITE FPDMA QUEUED
60 00 00 00 20 00 02 73 00 6d 7f 40 00 00:15:15.543 READ FPDMA QUEUED
60 00 00 00 80 00 00 95 00 2d f7 40 00 00:15:15.543 READ FPDMA QUEUED
60 00 00 00 08 00 00 14 00 3e c7 40 00 00:15:15.543 READ FPDMA QUEUED
Error 336 [15] occurred at disk power-on lifetime: 8827 hours (367 days + 19 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 00:15:12.382 READ FPDMA QUEUED
61 00 00 00 08 00 01 70 00 f9 97 40 00 00:15:12.382 WRITE FPDMA QUEUED
60 00 00 00 08 00 00 8e 00 3e 2f 40 00 00:15:12.382 READ FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 00:15:12.375 READ FPDMA QUEUED
60 00 00 00 08 00 00 31 00 3e 57 40 00 00:15:12.374 READ FPDMA QUEUED
Error 335 [14] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 7a 00 6d 77 40 00 03:38:23.402 READ FPDMA QUEUED
60 00 00 01 00 00 02 79 00 6d 77 40 00 03:38:23.402 READ FPDMA QUEUED
60 00 00 01 00 00 02 78 00 6d 77 40 00 03:38:23.402 READ FPDMA QUEUED
60 00 00 01 00 00 02 77 00 6d 77 40 00 03:38:23.402 READ FPDMA QUEUED
60 00 00 01 00 00 02 76 00 6d 77 40 00 03:38:23.402 READ FPDMA QUEUED
Error 334 [13] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:38:20.196 READ FPDMA QUEUED
61 00 00 00 08 00 00 21 00 62 cf 40 00 03:38:20.196 WRITE FPDMA QUEUED
61 00 00 00 08 00 00 22 00 62 67 40 00 03:38:20.196 WRITE FPDMA QUEUED
ef 00 02 00 00 00 00 00 00 00 00 a0 00 03:38:20.124 SET FEATURES [Enable write cache]
00 00 00 00 00 00 00 00 00 00 00 00 ff 03:38:20.003 NOP [Abort queued commands]
Error 333 [12] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:38:16.951 READ FPDMA QUEUED
61 00 00 00 08 00 02 55 00 10 b7 40 00 03:38:16.951 WRITE FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 03:38:16.942 READ FPDMA QUEUED
61 00 00 00 20 00 05 f7 00 06 bf 40 00 03:38:16.941 WRITE FPDMA QUEUED
61 00 00 00 20 00 05 1a 00 07 ff 40 00 03:38:16.941 WRITE FPDMA QUEUED
Error 332 [11] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 76 00 6d 77 40 00 03:38:06.223 READ FPDMA QUEUED
61 00 00 00 08 00 00 e7 00 5b cf 40 00 03:38:06.223 WRITE FPDMA QUEUED
60 00 00 01 00 00 02 75 00 6d 77 40 00 03:38:06.222 READ FPDMA QUEUED
61 00 00 00 50 00 00 cb 00 5d 5f 40 00 03:38:06.222 WRITE FPDMA QUEUED
60 00 00 01 00 00 02 74 00 6d 77 40 00 03:38:06.222 READ FPDMA QUEUED
Error 331 [10] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: WP at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 00 00 08 00 00 e8 00 5b 4f 40 00 03:38:02.995 WRITE FPDMA QUEUED
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:38:02.989 READ FPDMA QUEUED
61 00 00 00 08 00 02 97 00 33 b7 40 00 03:38:02.989 WRITE FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 03:38:02.975 READ FPDMA QUEUED
61 00 00 00 18 00 02 97 00 33 9f 40 00 03:38:02.974 WRITE FPDMA QUEUED
Error 330 [9] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 7a 00 6d 77 40 00 03:37:26.681 READ FPDMA QUEUED
60 00 00 01 00 00 02 79 00 6d 77 40 00 03:37:26.681 READ FPDMA QUEUED
60 00 00 01 00 00 02 78 00 6d 77 40 00 03:37:26.681 READ FPDMA QUEUED
60 00 00 01 00 00 02 77 00 6d 77 40 00 03:37:26.681 READ FPDMA QUEUED
60 00 00 01 00 00 02 76 00 6d 77 40 00 03:37:26.681 READ FPDMA QUEUED
Error 329 [8] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: WP at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 00 00 08 00 00 a2 00 0c 3f 40 00 03:37:23.482 WRITE FPDMA QUEUED
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:37:23.482 READ FPDMA QUEUED
ef 00 02 00 00 00 00 00 00 00 00 a0 00 03:37:23.392 SET FEATURES [Enable write cache]
00 00 00 00 00 00 00 00 00 00 00 00 ff 03:37:23.273 NOP [Abort queued commands]
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:37:20.221 READ FPDMA QUEUED
Error 328 [7] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 00 20 00 02 73 00 6d 7f 40 00 03:37:20.221 READ FPDMA QUEUED
61 00 00 00 08 00 00 ea 00 38 17 40 00 03:37:20.221 WRITE FPDMA QUEUED
60 00 00 00 08 00 02 73 00 6d 77 40 00 03:37:20.215 READ FPDMA QUEUED
61 00 00 00 08 00 02 77 00 2f df 40 00 03:37:20.213 WRITE FPDMA QUEUED
60 00 00 00 08 00 02 88 00 75 df 40 00 03:37:20.213 READ FPDMA QUEUED
Error 327 [6] occurred at disk power-on lifetime: 8819 hours (367 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 00 00 02 73 00 6d 9e 00 00 Error: UNC at LBA = 0x273006d9e = 10519342494
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 00 01 00 00 02 7a 00 6d 77 40 00 03:37:05.440 READ FPDMA QUEUED
60 00 00 01 00 00 02 79 00 6d 77 40 00 03:37:05.440 READ FPDMA QUEUED
60 00 00 01 00 00 02 78 00 6d 77 40 00 03:37:05.439 READ FPDMA QUEUED
60 00 00 01 00 00 02 77 00 6d 77 40 00 03:37:05.439 READ FPDMA QUEUED
60 00 00 01 00 00 02 76 00 6d 77 40 00 03:37:05.439 READ FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 8901 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
SCT Support Level: 1
Device State: Active (0)
Current Temperature: 45 Celsius
Power Cycle Min/Max Temperature: 28/45 Celsius
Lifetime Min/Max Temperature: 22/47 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 59 minutes
Min/Max recommended Temperature: 14/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 128 (52)
Index Estimated Time Temperature Celsius
53 2018-03-10 06:10 42 ***********************
54 2018-03-10 07:09 42 ***********************
55 2018-03-10 08:08 42 ***********************
56 2018-03-10 09:07 ? -
57 2018-03-10 10:06 29 **********
58 2018-03-10 11:05 ? -
59 2018-03-10 12:04 30 ***********
60 2018-03-10 13:03 ? -
61 2018-03-10 14:02 28 *********
62 2018-03-10 15:01 28 *********
63 2018-03-10 16:00 40 *********************
64 2018-03-10 16:59 40 *********************
65 2018-03-10 17:58 41 **********************
66 2018-03-10 18:57 41 **********************
67 2018-03-10 19:56 ? -
