Hi there,
I hope that you could help me with my problem, I got a new laptop to use for my audio software, but I'm getting DPC latency problems and audio glitches. :-(
I made a fresh Windows 8.1 install and installed just the necessary drivers and my audio software.
I did a DPC Report that I'll post below.
My LAptop:
Operating System Windows 8.1 Core x64
Hp Envy15-k000ng
Processor: Intel Core i5-4210U
Memory: 8 GBytes DDR3L SD RAM
Hard Drive: 1 TB SATA
Graphic Card: NVIDIA Geforce 840-M 2 GB DDR3
Here's my DPC Report:
View attachment 1MS_SERATO-LAPTOP-dpcisr-report.txtView attachment 1MS_SERATO-LAPTOP-dpcisr-report.txtView attachment 1MS_SERATO-LAPTOP-dpcisr-report.txt
I hope that you could help me with my problem, I got a new laptop to use for my audio software, but I'm getting DPC latency problems and audio glitches. :-(
I made a fresh Windows 8.1 install and installed just the necessary drivers and my audio software.
I did a DPC Report that I'll post below.
My LAptop:
Operating System Windows 8.1 Core x64
Hp Envy15-k000ng
Processor: Intel Core i5-4210U
Memory: 8 GBytes DDR3L SD RAM
Hard Drive: 1 TB SATA
Graphic Card: NVIDIA Geforce 840-M 2 GB DDR3
Here's my DPC Report:
Code:
--------------------------
DPC Info
--------------------------
CPU Usage Summing By Module For the Whole Trace
CPU Usage from 0 us to 181649069 us:
CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
3379744 1.86 17805125 9.80 6509 0.00 4761 0.00 "Unknown"
Total = 332500
Elapsed Time, > 0 usecs AND <= 1 usecs, 1921, or 0.58%
Elapsed Time, > 1 usecs AND <= 2 usecs, 6120, or 1.84%
Elapsed Time, > 2 usecs AND <= 4 usecs, 13278, or 3.99%
Elapsed Time, > 4 usecs AND <= 8 usecs, 17009, or 5.12%
Elapsed Time, > 8 usecs AND <= 16 usecs, 32751, or 9.85%
Elapsed Time, > 16 usecs AND <= 32 usecs, 9796, or 2.95%
Elapsed Time, > 32 usecs AND <= 64 usecs, 79662, or 23.96%
Elapsed Time, > 64 usecs AND <= 128 usecs, 163490, or 49.17%
Elapsed Time, > 128 usecs AND <= 256 usecs, 8216, or 2.47%
Elapsed Time, > 256 usecs AND <= 512 usecs, 254, or 0.08%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 3, or 0.00%
Total, 332500
Total = 332500 for module "Unknown"
Elapsed Time, > 0 usecs AND <= 1 usecs, 1921, or 0.58%
Elapsed Time, > 1 usecs AND <= 2 usecs, 6120, or 1.84%
Elapsed Time, > 2 usecs AND <= 4 usecs, 13278, or 3.99%
Elapsed Time, > 4 usecs AND <= 8 usecs, 17009, or 5.12%
Elapsed Time, > 8 usecs AND <= 16 usecs, 32751, or 9.85%
Elapsed Time, > 16 usecs AND <= 32 usecs, 9796, or 2.95%
Elapsed Time, > 32 usecs AND <= 64 usecs, 79662, or 23.96%
Elapsed Time, > 64 usecs AND <= 128 usecs, 163490, or 49.17%
Elapsed Time, > 128 usecs AND <= 256 usecs, 8216, or 2.47%
Elapsed Time, > 256 usecs AND <= 512 usecs, 254, or 0.08%
Elapsed Time, > 512 usecs AND <= 1024 usecs, 3, or 0.00%
Total, 332500
All Module = 332500, Total = 332500, EQUAL
--------------------------
Usage From 0 ms to 181649 ms, Summing In 1 second intervals. Intervals=182
CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 18217, 1.82 94278, 9.43 42, 0.00 13, 0.00
1000-2000 : 20622, 2.06 100046, 10.00 12, 0.00 0, 0.00
2000-3000 : 18231, 1.82 102695, 10.27 28, 0.00 17, 0.00
3000-4000 : 15271, 1.53 103727, 10.37 5, 0.00 22, 0.00
4000-5000 : 20401, 2.04 97076, 9.71 42, 0.00 6, 0.00
5000-6000 : 18691, 1.87 99089, 9.91 23, 0.00 32, 0.00
6000-7000 : 23776, 2.38 85000, 8.50 19, 0.00 80, 0.01
7000-8000 : 19953, 2.00 86241, 8.62 20, 0.00 74, 0.01
8000-9000 : 17899, 1.79 100826, 10.08 8, 0.00 2, 0.00
9000-10000 : 18130, 1.81 100161, 10.02 125, 0.01 14, 0.00
10000-11000 : 18218, 1.82 98182, 9.82 137, 0.01 26, 0.00
11000-12000 : 24824, 2.48 82586, 8.26 27, 0.00 19, 0.00
12000-13000 : 23178, 2.32 81766, 8.18 12, 0.00 42, 0.00
13000-14000 : 20120, 2.01 97143, 9.71 21, 0.00 9, 0.00
14000-15000 : 19502, 1.95 96541, 9.65 12, 0.00 18, 0.00
15000-16000 : 20285, 2.03 96181, 9.62 33, 0.00 15, 0.00
16000-17000 : 26384, 2.64 91277, 9.13 35, 0.00 5, 0.00
17000-18000 : 30279, 3.03 97013, 9.70 5, 0.00 8, 0.00
18000-19000 : 24080, 2.41 98473, 9.85 140, 0.01 18, 0.00
19000-20000 : 20206, 2.02 94777, 9.48 64, 0.01 14, 0.00
20000-21000 : 17486, 1.75 101572, 10.16 9, 0.00 3, 0.00
21000-22000 : 20872, 2.09 97963, 9.80 58, 0.01 84, 0.01
22000-23000 : 19482, 1.95 96744, 9.67 23, 0.00 74, 0.01
23000-24000 : 16607, 1.66 97681, 9.77 33, 0.00 5, 0.00
24000-25000 : 20465, 2.05 98358, 9.84 19, 0.00 1, 0.00
25000-26000 : 18556, 1.86 102263, 10.23 40, 0.00 18, 0.00
26000-27000 : 18598, 1.86 98178, 9.82 12, 0.00 35, 0.00
27000-28000 : 19157, 1.92 97781, 9.78 17, 0.00 97, 0.01
28000-29000 : 19175, 1.92 98660, 9.87 34, 0.00 85, 0.01
29000-30000 : 14618, 1.46 96130, 9.61 7, 0.00 23, 0.00
30000-31000 : 17470, 1.75 98638, 9.86 16, 0.00 0, 0.00
31000-32000 : 16957, 1.70 96162, 9.62 32, 0.00 13, 0.00
32000-33000 : 18607, 1.86 96605, 9.66 4, 0.00 7, 0.00
33000-34000 : 17535, 1.75 98132, 9.81 30, 0.00 13, 0.00
34000-35000 : 16723, 1.67 99991, 10.00 53, 0.01 16, 0.00
35000-36000 : 18166, 1.82 99530, 9.95 1, 0.00 11, 0.00
36000-37000 : 17496, 1.75 99316, 9.93 118, 0.01 16, 0.00
37000-38000 : 15425, 1.54 97518, 9.75 75, 0.01 0, 0.00
38000-39000 : 21154, 2.12 96928, 9.69 14, 0.00 22, 0.00
39000-40000 : 18180, 1.82 96034, 9.60 93, 0.01 23, 0.00
40000-41000 : 17057, 1.71 98176, 9.82 65, 0.01 1, 0.00
41000-42000 : 16793, 1.68 100959, 10.10 18, 0.00 0, 0.00
42000-43000 : 17404, 1.74 100291, 10.03 30, 0.00 21, 0.00
43000-44000 : 20187, 2.02 98823, 9.88 13, 0.00 18, 0.00
44000-45000 : 19745, 1.97 99834, 9.98 9, 0.00 17, 0.00
45000-46000 : 17044, 1.70 101539, 10.15 32, 0.00 17, 0.00
46000-47000 : 17514, 1.75 103234, 10.32 17, 0.00 14, 0.00
47000-48000 : 18859, 1.89 99575, 9.96 23, 0.00 1, 0.00
48000-49000 : 18742, 1.87 101382, 10.14 3, 0.00 62, 0.01
49000-50000 : 19876, 1.99 101360, 10.14 10, 0.00 95, 0.01
50000-51000 : 11103, 1.11 98718, 9.87 12, 0.00 0, 0.00
51000-52000 : 11295, 1.13 95973, 9.60 47, 0.00 124, 0.01
52000-53000 : 19326, 1.93 101021, 10.10 6, 0.00 85, 0.01
53000-54000 : 19182, 1.92 101776, 10.18 17, 0.00 28, 0.00
54000-55000 : 17982, 1.80 103036, 10.30 11, 0.00 25, 0.00
55000-56000 : 13116, 1.31 97626, 9.76 40, 0.00 13, 0.00
56000-57000 : 18890, 1.89 104149, 10.41 8, 0.00 18, 0.00
57000-58000 : 19506, 1.95 99673, 9.97 58, 0.01 12, 0.00
58000-59000 : 19081, 1.91 102054, 10.21 30, 0.00 11, 0.00
59000-60000 : 19978, 2.00 99683, 9.97 5, 0.00 10, 0.00
60000-61000 : 18756, 1.88 104432, 10.44 96, 0.01 1, 0.00
61000-62000 : 19029, 1.90 103207, 10.32 92, 0.01 0, 0.00
62000-63000 : 18199, 1.82 104210, 10.42 15, 0.00 32, 0.00
63000-64000 : 17763, 1.78 103743, 10.37 122, 0.01 22, 0.00
64000-65000 : 17996, 1.80 104072, 10.41 93, 0.01 5, 0.00
65000-66000 : 19155, 1.92 101569, 10.16 32, 0.00 8, 0.00
66000-67000 : 19924, 1.99 101317, 10.13 16, 0.00 8, 0.00
67000-68000 : 15937, 1.59 105358, 10.54 14, 0.00 16, 0.00
68000-69000 : 18350, 1.84 103369, 10.34 26, 0.00 14, 0.00
69000-70000 : 18325, 1.83 102402, 10.24 13, 0.00 30, 0.00
70000-71000 : 18481, 1.85 102331, 10.23 22, 0.00 13, 0.00
71000-72000 : 17910, 1.79 102748, 10.27 14, 0.00 0, 0.00
72000-73000 : 18907, 1.89 99612, 9.96 55, 0.01 77, 0.01
73000-74000 : 18762, 1.88 100429, 10.04 13, 0.00 97, 0.01
74000-75000 : 20805, 2.08 96580, 9.66 36, 0.00 3, 0.00
75000-76000 : 20710, 2.07 99756, 9.98 39, 0.00 9, 0.00
76000-77000 : 19602, 1.96 101410, 10.14 4, 0.00 0, 0.00
77000-78000 : 11562, 1.16 95555, 9.56 9, 0.00 16, 0.00
78000-79000 : 4966, 0.50 92092, 9.21 80, 0.01 12, 0.00
79000-80000 : 11600, 1.16 99922, 9.99 74, 0.01 25, 0.00
80000-81000 : 17845, 1.78 102973, 10.30 21, 0.00 10, 0.00
81000-82000 : 16758, 1.68 104262, 10.43 32, 0.00 97, 0.01
82000-83000 : 19149, 1.91 101998, 10.20 20, 0.00 62, 0.01
83000-84000 : 18045, 1.80 101908, 10.19 56, 0.01 0, 0.00
84000-85000 : 18859, 1.89 103268, 10.33 24, 0.00 6, 0.00
85000-86000 : 8010, 0.80 96170, 9.62 8, 0.00 11, 0.00
86000-87000 : 5938, 0.59 91451, 9.15 15, 0.00 1, 0.00
87000-88000 : 4543, 0.45 92835, 9.28 3, 0.00 10, 0.00
88000-89000 : 15665, 1.57 97012, 9.70 44, 0.00 29, 0.00
89000-90000 : 20110, 2.01 101498, 10.15 8, 0.00 16, 0.00
90000-91000 : 18271, 1.83 102395, 10.24 0, 0.00 72, 0.01
91000-92000 : 19259, 1.93 101799, 10.18 6, 0.00 68, 0.01
92000-93000 : 21650, 2.17 97735, 9.77 22, 0.00 0, 0.00
93000-94000 : 17652, 1.77 102736, 10.27 115, 0.01 15, 0.00
94000-95000 : 17404, 1.74 102206, 10.22 99, 0.01 3, 0.00
95000-96000 : 19936, 1.99 100542, 10.05 18, 0.00 41, 0.00
96000-97000 : 19958, 2.00 99021, 9.90 34, 0.00 23, 0.00
97000-98000 : 18237, 1.82 99263, 9.93 38, 0.00 9, 0.00
98000-99000 : 19233, 1.92 97582, 9.76 30, 0.00 5, 0.00
99000-100000 : 17737, 1.77 98843, 9.88 40, 0.00 31, 0.00
100000-101000 : 18707, 1.87 102270, 10.23 35, 0.00 0, 0.00
101000-102000 : 20266, 2.03 99789, 9.98 47, 0.00 0, 0.00
102000-103000 : 20102, 2.01 98235, 9.82 106, 0.01 28, 0.00
103000-104000 : 18593, 1.86 101978, 10.20 79, 0.01 17, 0.00
104000-105000 : 17532, 1.75 101228, 10.12 14, 0.00 17, 0.00
105000-106000 : 19270, 1.93 98804, 9.88 14, 0.00 101, 0.01
106000-107000 : 20291, 2.03 96708, 9.67 29, 0.00 66, 0.01
107000-108000 : 19019, 1.90 99442, 9.94 19, 0.00 9, 0.00
108000-109000 : 17254, 1.73 102178, 10.22 34, 0.00 29, 0.00
109000-110000 : 18370, 1.84 99905, 9.99 25, 0.00 10, 0.00
110000-111000 : 16288, 1.63 102528, 10.25 2, 0.00 11, 0.00
111000-112000 : 18540, 1.85 101330, 10.13 27, 0.00 14, 0.00
112000-113000 : 18227, 1.82 99151, 9.92 21, 0.00 0, 0.00
113000-114000 : 18064, 1.81 99173, 9.92 44, 0.00 24, 0.00
114000-115000 : 10885, 1.09 92903, 9.29 3, 0.00 62, 0.01
115000-116000 : 18573, 1.86 98227, 9.82 33, 0.00 61, 0.01
116000-117000 : 16041, 1.60 96519, 9.65 2, 0.00 8, 0.00
117000-118000 : 8113, 0.81 87438, 8.74 98, 0.01 0, 0.00
118000-119000 : 11259, 1.13 95759, 9.58 56, 0.01 0, 0.00
119000-120000 : 16546, 1.65 100189, 10.02 3, 0.00 5, 0.00
120000-121000 : 22814, 2.28 94637, 9.46 28, 0.00 19, 0.00
121000-122000 : 18345, 1.83 99486, 9.95 2, 0.00 17, 0.00
122000-123000 : 18740, 1.87 97447, 9.74 29, 0.00 12, 0.00
123000-124000 : 19051, 1.91 99373, 9.94 91, 0.01 5, 0.00
124000-125000 : 17465, 1.75 99312, 9.93 66, 0.01 1, 0.00
125000-126000 : 18409, 1.84 99530, 9.95 35, 0.00 3, 0.00
126000-127000 : 19350, 1.94 98950, 9.90 24, 0.00 23, 0.00
127000-128000 : 17574, 1.76 101589, 10.16 7, 0.00 7, 0.00
128000-129000 : 19382, 1.94 101318, 10.13 12, 0.00 19, 0.00
129000-130000 : 17621, 1.76 100927, 10.09 35, 0.00 7, 0.00
130000-131000 : 19351, 1.94 100282, 10.03 32, 0.00 22, 0.00
131000-132000 : 19911, 1.99 97899, 9.79 23, 0.00 30, 0.00
132000-133000 : 20295, 2.03 97311, 9.73 31, 0.00 84, 0.01
133000-134000 : 21258, 2.13 96783, 9.68 27, 0.00 60, 0.01
134000-135000 : 20009, 2.00 99163, 9.92 12, 0.00 8, 0.00
135000-136000 : 18693, 1.87 98639, 9.86 23, 0.00 131, 0.01
136000-137000 : 19729, 1.97 98596, 9.86 1, 0.00 93, 0.01
137000-138000 : 28662, 2.87 72314, 7.23 11, 0.00 29, 0.00
138000-139000 : 29461, 2.95 65114, 6.51 9, 0.00 23, 0.00
139000-140000 : 20333, 2.03 98145, 9.81 17, 0.00 58, 0.01
140000-141000 : 19269, 1.93 99046, 9.90 0, 0.00 7, 0.00
141000-142000 : 20136, 2.01 98022, 9.80 18, 0.00 15, 0.00
142000-143000 : 22940, 2.29 95040, 9.50 34, 0.00 1, 0.00
143000-144000 : 24134, 2.41 98394, 9.84 6, 0.00 0, 0.00
144000-145000 : 19560, 1.96 99032, 9.90 61, 0.01 29, 0.00
145000-146000 : 18088, 1.81 91263, 9.13 70, 0.01 3, 0.00
146000-147000 : 21199, 2.12 93781, 9.38 7, 0.00 13, 0.00
147000-148000 : 17648, 1.76 99567, 9.96 111, 0.01 28, 0.00
148000-149000 : 17044, 1.70 100415, 10.04 70, 0.01 39, 0.00
149000-150000 : 18821, 1.88 99409, 9.94 10, 0.00 0, 0.00
150000-151000 : 18212, 1.82 99257, 9.93 62, 0.01 0, 0.00
151000-152000 : 20215, 2.02 96660, 9.67 5, 0.00 50, 0.01
152000-153000 : 19746, 1.97 94584, 9.46 14, 0.00 7, 0.00
153000-154000 : 20662, 2.07 96750, 9.68 36, 0.00 24, 0.00
154000-155000 : 19447, 1.94 98876, 9.89 18, 0.00 14, 0.00
155000-156000 : 19476, 1.95 99496, 9.95 14, 0.00 38, 0.00
156000-157000 : 18612, 1.86 98421, 9.84 14, 0.00 162, 0.02
157000-158000 : 21592, 2.16 94844, 9.48 20, 0.00 100, 0.01
158000-159000 : 19449, 1.94 97994, 9.80 31, 0.00 17, 0.00
159000-160000 : 18752, 1.88 97057, 9.71 20, 0.00 79, 0.01
160000-161000 : 18629, 1.86 98030, 9.80 20, 0.00 88, 0.01
161000-162000 : 19402, 1.94 97253, 9.73 33, 0.00 6, 0.00
162000-163000 : 19353, 1.94 99014, 9.90 33, 0.00 24, 0.00
163000-164000 : 19397, 1.94 97998, 9.80 38, 0.00 7, 0.00
164000-165000 : 17935, 1.79 99076, 9.91 43, 0.00 7, 0.00
165000-166000 : 20022, 2.00 98602, 9.86 16, 0.00 17, 0.00
166000-167000 : 19479, 1.95 99278, 9.93 1, 0.00 4, 0.00
167000-168000 : 18290, 1.83 99577, 9.96 5, 0.00 0, 0.00
168000-169000 : 17593, 1.76 99823, 9.98 81, 0.01 28, 0.00
169000-170000 : 17742, 1.77 99182, 9.92 64, 0.01 24, 0.00
170000-171000 : 20104, 2.01 96692, 9.67 37, 0.00 12, 0.00
171000-172000 : 16639, 1.66 102090, 10.21 14, 0.00 85, 0.01
172000-173000 : 19399, 1.94 97676, 9.77 34, 0.00 95, 0.01
173000-174000 : 20709, 2.07 95634, 9.56 59, 0.01 12, 0.00
174000-175000 : 18723, 1.87 97646, 9.76 52, 0.01 1, 0.00
175000-176000 : 20077, 2.01 96367, 9.64 38, 0.00 8, 0.00
176000-177000 : 20803, 2.08 98510, 9.85 11, 0.00 6, 0.00
177000-178000 : 21105, 2.11 97033, 9.70 27, 0.00 24, 0.00
178000-179000 : 19039, 1.90 98849, 9.88 9, 0.00 0, 0.00
179000-180000 : 18779, 1.88 98103, 9.81 5, 0.00 10, 0.00
180000-181000 : 22893, 2.29 54709, 5.47 393, 0.04 8, 0.00
181000-181649 : 15478, 2.38 49660, 7.65 124, 0.02 12, 0.00
--------------------------
Interrupt Info
--------------------------
CPU Usage Summing By Module For the Whole Trace
CPU Usage from 0 us to 181649069 us:
CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
usec % usec % usec % usec % Module
1375888 0.76 4146444 2.28 0 0.00 0 0.00 "Unknown"
Total = 283117
Elapsed Time, > 0 usecs AND <= 1 usecs, 11160, or 3.94%
Elapsed Time, > 1 usecs AND <= 2 usecs, 38436, or 13.58%
Elapsed Time, > 2 usecs AND <= 4 usecs, 108624, or 38.37%
Elapsed Time, > 4 usecs AND <= 8 usecs, 21805, or 7.70%
Elapsed Time, > 8 usecs AND <= 16 usecs, 14925, or 5.27%
Elapsed Time, > 16 usecs AND <= 32 usecs, 46373, or 16.38%
Elapsed Time, > 32 usecs AND <= 64 usecs, 7217, or 2.55%
Elapsed Time, > 64 usecs AND <= 128 usecs, 31961, or 11.29%
Elapsed Time, > 128 usecs AND <= 256 usecs, 2616, or 0.92%
Total, 283117
Total = 283117 for module "Unknown"
Elapsed Time, > 0 usecs AND <= 1 usecs, 11160, or 3.94%
Elapsed Time, > 1 usecs AND <= 2 usecs, 38436, or 13.58%
Elapsed Time, > 2 usecs AND <= 4 usecs, 108624, or 38.37%
Elapsed Time, > 4 usecs AND <= 8 usecs, 21805, or 7.70%
Elapsed Time, > 8 usecs AND <= 16 usecs, 14925, or 5.27%
Elapsed Time, > 16 usecs AND <= 32 usecs, 46373, or 16.38%
Elapsed Time, > 32 usecs AND <= 64 usecs, 7217, or 2.55%
Elapsed Time, > 64 usecs AND <= 128 usecs, 31961, or 11.29%
Elapsed Time, > 128 usecs AND <= 256 usecs, 2616, or 0.92%
Total, 283117
All Module = 283117, Total = 283117, EQUAL
--------------------------
Usage From 0 ms to 181649 ms, Summing In 1 second intervals. Intervals=182
CPU 0 Usage CPU 1 Usage CPU 2 Usage CPU 3 Usage
Start (ms) End (ms) (usec) % (usec) % (usec) % (usec) %
0-1000 : 6454, 0.65 22378, 2.24 0, 0.00 0, 0.00
1000-2000 : 8293, 0.83 23160, 2.32 0, 0.00 0, 0.00
2000-3000 : 7622, 0.76 24481, 2.45 0, 0.00 0, 0.00
3000-4000 : 7272, 0.73 24585, 2.46 0, 0.00 0, 0.00
4000-5000 : 7185, 0.72 24769, 2.48 0, 0.00 0, 0.00
5000-6000 : 8689, 0.87 23036, 2.30 0, 0.00 0, 0.00
6000-7000 : 8884, 0.89 21834, 2.18 0, 0.00 0, 0.00
7000-8000 : 8045, 0.80 22581, 2.26 0, 0.00 0, 0.00
8000-9000 : 8343, 0.83 23558, 2.36 0, 0.00 0, 0.00
9000-10000 : 8186, 0.82 23665, 2.37 0, 0.00 0, 0.00
10000-11000 : 8095, 0.81 24286, 2.43 0, 0.00 0, 0.00
11000-12000 : 8580, 0.86 22198, 2.22 0, 0.00 0, 0.00
12000-13000 : 8281, 0.83 22554, 2.26 0, 0.00 0, 0.00
13000-14000 : 8697, 0.87 22941, 2.29 0, 0.00 0, 0.00
14000-15000 : 8237, 0.82 23570, 2.36 0, 0.00 0, 0.00
15000-16000 : 7563, 0.76 24031, 2.40 0, 0.00 0, 0.00
16000-17000 : 9192, 0.92 22257, 2.23 0, 0.00 0, 0.00
17000-18000 : 10314, 1.03 21309, 2.13 0, 0.00 0, 0.00
18000-19000 : 9139, 0.91 22794, 2.28 0, 0.00 0, 0.00
19000-20000 : 7456, 0.75 18617, 1.86 0, 0.00 0, 0.00
20000-21000 : 7473, 0.75 24711, 2.47 0, 0.00 0, 0.00
21000-22000 : 8418, 0.84 23674, 2.37 0, 0.00 0, 0.00
22000-23000 : 7919, 0.79 24179, 2.42 0, 0.00 0, 0.00
23000-24000 : 6635, 0.66 21974, 2.20 0, 0.00 0, 0.00
24000-25000 : 7861, 0.79 24088, 2.41 0, 0.00 0, 0.00
25000-26000 : 8101, 0.81 24554, 2.46 0, 0.00 0, 0.00
26000-27000 : 7678, 0.77 24027, 2.40 0, 0.00 0, 0.00
27000-28000 : 8730, 0.87 23012, 2.30 0, 0.00 0, 0.00
28000-29000 : 8416, 0.84 23532, 2.35 0, 0.00 0, 0.00
29000-30000 : 5552, 0.56 16598, 1.66 0, 0.00 0, 0.00
30000-31000 : 7416, 0.74 23893, 2.39 0, 0.00 0, 0.00
31000-32000 : 6762, 0.68 19096, 1.91 0, 0.00 0, 0.00
32000-33000 : 7423, 0.74 21212, 2.12 0, 0.00 0, 0.00
33000-34000 : 7384, 0.74 20251, 2.03 0, 0.00 0, 0.00
34000-35000 : 7344, 0.73 24507, 2.45 0, 0.00 0, 0.00
35000-36000 : 7102, 0.71 25075, 2.51 0, 0.00 0, 0.00
36000-37000 : 7410, 0.74 20806, 2.08 0, 0.00 0, 0.00
37000-38000 : 6859, 0.69 20076, 2.01 0, 0.00 0, 0.00
38000-39000 : 8054, 0.81 23748, 2.37 0, 0.00 0, 0.00
39000-40000 : 8162, 0.82 23549, 2.35 0, 0.00 0, 0.00
40000-41000 : 8498, 0.85 23435, 2.34 0, 0.00 0, 0.00
41000-42000 : 7084, 0.71 24645, 2.46 0, 0.00 0, 0.00
42000-43000 : 7875, 0.79 23902, 2.39 0, 0.00 0, 0.00
43000-44000 : 8231, 0.82 23827, 2.38 0, 0.00 0, 0.00
44000-45000 : 7277, 0.73 24962, 2.50 0, 0.00 0, 0.00
45000-46000 : 8813, 0.88 23418, 2.34 0, 0.00 0, 0.00
46000-47000 : 8406, 0.84 23715, 2.37 0, 0.00 0, 0.00
47000-48000 : 7760, 0.78 24264, 2.43 0, 0.00 0, 0.00
48000-49000 : 7809, 0.78 24225, 2.42 0, 0.00 0, 0.00
49000-50000 : 7500, 0.75 24629, 2.46 0, 0.00 0, 0.00
50000-51000 : 4345, 0.43 18141, 1.81 0, 0.00 0, 0.00
51000-52000 : 4419, 0.44 14786, 1.48 0, 0.00 0, 0.00
52000-53000 : 7541, 0.75 24665, 2.47 0, 0.00 0, 0.00
53000-54000 : 8281, 0.83 24206, 2.42 0, 0.00 0, 0.00
54000-55000 : 7281, 0.73 24835, 2.48 0, 0.00 0, 0.00
55000-56000 : 5326, 0.53 16007, 1.60 0, 0.00 0, 0.00
56000-57000 : 8020, 0.80 24211, 2.42 0, 0.00 0, 0.00
57000-58000 : 7444, 0.74 24137, 2.41 0, 0.00 0, 0.00
58000-59000 : 7492, 0.75 24215, 2.42 0, 0.00 0, 0.00
59000-60000 : 6815, 0.68 25104, 2.51 0, 0.00 0, 0.00
60000-61000 : 7578, 0.76 24402, 2.44 0, 0.00 0, 0.00
61000-62000 : 7945, 0.79 24359, 2.44 0, 0.00 0, 0.00
62000-63000 : 8383, 0.84 23875, 2.39 0, 0.00 0, 0.00
63000-64000 : 7278, 0.73 25051, 2.51 0, 0.00 0, 0.00
64000-65000 : 7780, 0.78 24382, 2.44 0, 0.00 0, 0.00
65000-66000 : 7693, 0.77 24573, 2.46 0, 0.00 0, 0.00
66000-67000 : 7902, 0.79 24110, 2.41 0, 0.00 0, 0.00
67000-68000 : 6296, 0.63 25515, 2.55 0, 0.00 0, 0.00
68000-69000 : 7720, 0.77 24453, 2.45 0, 0.00 0, 0.00
69000-70000 : 7076, 0.71 24956, 2.50 0, 0.00 0, 0.00
70000-71000 : 6573, 0.66 25116, 2.51 0, 0.00 0, 0.00
71000-72000 : 6968, 0.70 25179, 2.52 0, 0.00 0, 0.00
72000-73000 : 7793, 0.78 23799, 2.38 0, 0.00 0, 0.00
73000-74000 : 7152, 0.72 25190, 2.52 0, 0.00 0, 0.00
74000-75000 : 7682, 0.77 24033, 2.40 0, 0.00 0, 0.00
75000-76000 : 8510, 0.85 23872, 2.39 0, 0.00 0, 0.00
76000-77000 : 7553, 0.76 24700, 2.47 0, 0.00 0, 0.00
77000-78000 : 4181, 0.42 13886, 1.39 0, 0.00 0, 0.00
78000-79000 : 1112, 0.11 5760, 0.58 0, 0.00 0, 0.00
79000-80000 : 4576, 0.46 15958, 1.60 0, 0.00 0, 0.00
80000-81000 : 8222, 0.82 23496, 2.35 0, 0.00 0, 0.00
81000-82000 : 7125, 0.71 25073, 2.51 0, 0.00 0, 0.00
82000-83000 : 8286, 0.83 23772, 2.38 0, 0.00 0, 0.00
83000-84000 : 8175, 0.82 24008, 2.40 0, 0.00 0, 0.00
84000-85000 : 7065, 0.71 24985, 2.50 0, 0.00 0, 0.00
85000-86000 : 3701, 0.37 11116, 1.11 0, 0.00 0, 0.00
86000-87000 : 1176, 0.12 5901, 0.59 0, 0.00 0, 0.00
87000-88000 : 1150, 0.12 5768, 0.58 0, 0.00 0, 0.00
88000-89000 : 5381, 0.54 18668, 1.87 0, 0.00 0, 0.00
89000-90000 : 8016, 0.80 24078, 2.41 0, 0.00 0, 0.00
90000-91000 : 8394, 0.84 23380, 2.34 0, 0.00 0, 0.00
91000-92000 : 7647, 0.76 24725, 2.47 0, 0.00 0, 0.00
92000-93000 : 8951, 0.90 22875, 2.29 0, 0.00 0, 0.00
93000-94000 : 8094, 0.81 23933, 2.39 0, 0.00 0, 0.00
94000-95000 : 8032, 0.80 23974, 2.40 0, 0.00 0, 0.00
95000-96000 : 7913, 0.79 24174, 2.42 0, 0.00 0, 0.00
96000-97000 : 8082, 0.81 23961, 2.40 0, 0.00 0, 0.00
97000-98000 : 8135, 0.81 23644, 2.36 0, 0.00 0, 0.00
98000-99000 : 8235, 0.82 23417, 2.34 0, 0.00 0, 0.00
99000-100000 : 7242, 0.72 24588, 2.46 0, 0.00 0, 0.00
100000-101000 : 7129, 0.71 24701, 2.47 0, 0.00 0, 0.00
101000-102000 : 7736, 0.77 24464, 2.45 0, 0.00 0, 0.00
102000-103000 : 7761, 0.78 24180, 2.42 0, 0.00 0, 0.00
103000-104000 : 7440, 0.74 24249, 2.42 0, 0.00 0, 0.00
104000-105000 : 7945, 0.79 24265, 2.43 0, 0.00 0, 0.00
105000-106000 : 7660, 0.77 24351, 2.44 0, 0.00 0, 0.00
106000-107000 : 7620, 0.76 24156, 2.42 0, 0.00 0, 0.00
107000-108000 : 8110, 0.81 23775, 2.38 0, 0.00 0, 0.00
108000-109000 : 6682, 0.67 25598, 2.56 0, 0.00 0, 0.00
109000-110000 : 8224, 0.82 23818, 2.38 0, 0.00 0, 0.00
110000-111000 : 7498, 0.75 24359, 2.44 0, 0.00 0, 0.00
111000-112000 : 7348, 0.73 24454, 2.45 0, 0.00 0, 0.00
