BSOD,ntoskrnl,hal.dll

warry

Active member
Joined
Oct 27, 2016
Posts
26
hello, i get bluesreens can someone help me with this?

OS win 8.1 x64 orginal is 8 preconfigured
bought the system 2015 and recovered it before 5 days, because cant boot.
now after recover i get bluescreen and have no glue...

cpu i7 4720hq
gpu gtx 970m
powersupply 238 watt?
asus g751 jt
laptop
 

Attachments

can it be that the zip is the false? on screen of SysnativeFileCollectionApp i get only waiting for systeminfo! must i install zip? ive only 7zip portable?
 
Hi warry,

That message is likely from msinfo32 which takes some time.

There seem to be multiple write errors, this implies something but I would suggest to run below linked tests to not forget anything.
Code:
===============================================================================Section 2     : x86/x64 MCA
-------------------------------------------------------------------------------
Descriptor    @ ffffe00090ba8138
Section       @ ffffe00090ba82c0
Offset        : 664
Length        : 264
Flags         : 0x00000000
Severity      : Fatal


Error         : DCACHEL0_WR_ERR (Proc 0 Bank 1)
  Status      : 0xbf80000000000124
  Address     : 0x00000001f1cd72c0
  Misc.       : 0x0000000000000086
===============================================================================
Section 2     : x86/x64 MCA
-------------------------------------------------------------------------------
Descriptor    @ ffffe001f2be0138
Section       @ ffffe001f2be02c0
Offset        : 664
Length        : 264
Flags         : 0x00000000
Severity      : Fatal


Error         : DCACHEL0_WR_ERR (Proc 1 Bank 1)
  Status      : 0xbf80000000000124
  Address     : 0x000000011b190380
  Misc.       : 0x0000000000000086


GPU: FurMark Display Card Stress Test
CPU: Prime95 Hardware Stress Testing + Intel CPU Test
Hard drive / SSD: Hard Drive (HDD) Diagnostics + SSD Test
RAM: Test RAM With Memtest86+
 
hard drive and ram was tested few days before in youre updates section! if i was right there must be the logs as attached file! i had rum memtest and hd test! and found no errors!
can we go forward with in mind that is an energyproblem!?
cpu and gpu seems solid i have a defectiv battery that i must replace not loading above 91% then orange charge led starts to blink and i think there are some peaks what causing this bluescreens!
what do u mean with multiple write errors?
also i have one uncorrectable sector on ssd but outside windows i think!
why the sysnative app not finish? im to busy(fast)? i thought 10 minutes was ok...?
i saved msinfo yet...it takes a second
ok,ive googled yet and found it can be BSOD 0x124 haswell undervolting problem maybe...ive undervoltet 0.54mv
not sure to go these tests without a accurat battery!

best greetz
 
A write error means that the system detected an attempt to write data to either of the caches of the CPU.
The CPU didn't expect this action (or data) and to prevent issues triggered a BSOD event.

Msinfo32 is known to take time, but 10 minutes is too long.

Please run below command in an admin command prompt and upload the file battery_report.html located on your desktop.
Code:
[COLOR=#5D5D5D][FONT=Consolas]powercfg /batteryreport /output %USERPROFILE%\Desktop\battery_report.html /Duration 14[/FONT][/COLOR]


Download the standard edition of CrystalDiskInfo and run it.
In your reply, click the # in the menu. In CrystalDiskInfo press ctrl + c, make sure your mouse is between the code tags and paste (ctrl + v).
You may notice the output to be a bit large, the code tags will wrap it up a little :smile9:
 
here is the report but i think every time, when i hard reset the laptop to bring him charge again without blinking, the report will also reset! in hwinfo ive seen a peek of 238 watt during charging it was a millisecond...in hwinfo it was logged!
now ive played the same game,like before bluescreen without undervolt in this session no error!

#----------------------------------------------------------------------------
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------

OS : Windows 8.1 [6.3 Build 9600] (x64)
Date : 2017/08/09 21:48:17

-- Controller Map ----------------------------------------------------------
+ Intel(R) 8 Series Chipset Family SATA AHCI Controller [ATA]
- SanDisk SD7SB3Q256G1002
- TOSHIBA MK5059GSX
- HGST HTS721010A9E630
- Microsoft-Controller für Speicherplätze [SCSI]

-- Disk List ---------------------------------------------------------------
(1) SanDisk SD7SB3Q256G1002 : 256,0 GB [0/0/0, pd1] - sd
(2) TOSHIBA MK5059GSX : 500,1 GB [1/0/0, pd1]
(3) HGST HTS721010A9E630 : 1000,2 GB [2/0/0, pd1]

----------------------------------------------------------------------------
(1) SanDisk SD7SB3Q256G1002
----------------------------------------------------------------------------
Model : SanDisk SD7SB3Q256G1002
Firmware : X2150000
Serial Number : 150254402079
Disk Size : 256,0 GB (8,4/137,4/256,0/256,0)
Buffer Size : Unbekannt
Queue Depth : 32
# of Sectors : 500118192
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-2 Revision 3
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 10694 Std.
Power On Count : 4364 mal
Host Reads : 15043 GB
Host Writes : 11301 GB
NAND Writes : 23623 GB
Temperature : 34 C (93 F)
Health Status : Gut (100 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM, DevSleep
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 __0 000000000000 Wiederzugewiesene Blöcke
09 253 100 __0 0000000029C6 Betriebsstunden
0C 100 100 __0 00000000110C Geräte-Einschaltvorgänge
A6 100 100 __0 000000000001 Minimale Schreib-/Löschzyklen
A7 100 100 __0 000000000025 Maximal schadhafte Blöcke/tot
A8 100 100 __0 0000000000D3 Maximale Löschzyklen
A9 100 100 __0 00000000024E Schadhafte Blöcke (gesamt)
AB 100 100 __0 000000000000 Programmfehler
AC 100 100 __0 000000000000 Löschfehler
AD 100 100 __0 00000000005A Mittlerer Löschzyklus
AE 100 100 __0 000000000169 Unerwartete Spannungsabfälle
B8 100 100 __0 000000000000 Herstellerspezifisch
BB 100 100 __0 000000000001 Gemeldete nicht korrigierbare Fehler
BC 100 100 __0 000000000000 Herstellerspezifisch
C2 _66 _42 __0 002A00140022 Temperatur
C7 100 100 __0 000000000000 Herstellerspezifisch
D4 100 100 __0 000000000000 SATA PHY-Fehler
E6 100 100 __0 000000000300 Prozent der gesamten Programmier-/Lösch-Zyklen
E8 100 100 __4 000000000064 Verbleibende Reserveblöcke
E9 100 100 __0 000000005C47 GB geschrieben an NAND (gesamt)
F1 253 253 __0 000000002C25 GB geschrieben (gesamt)
F2 253 253 __0 000000003AC3 GB gelesen (gesamt)
F4 __0 100 __0 000000000000 Herstellerspezifisch

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3135 3032 3534 3430 3230 3739 2020 2020 2020 2020
020: 0000 0000 0000 5832 3135 3030 3030 5361 6E44 6973
030: 6B20 5344 3753 4233 5132 3536 4731 3030 3220 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB D101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4020
070: 0000 0000 0000 0000 0000 001F 870E 0086 014C 004C
080: 03F0 0110 346B 7D09 4163 3469 BC09 4163 407F 0001
090: 0009 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 32B0 1DCF 0000 0000 0000 0010 4000 0000 5001 B44E
110: 0771 361F 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 2020 2020 2020 2020
180: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
190: 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020
200: 2020 2020 2020 2020 2020 2020 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 10FF 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 A8A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 04 00 05 32 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 FD 64 C6 29 00 00 00 00 00 0C 32 00 64 64 0C
020: 11 00 00 00 00 00 A6 32 00 64 64 01 00 00 00 00
030: 00 00 A7 32 00 64 64 25 00 00 00 00 00 00 A8 32
040: 00 64 64 D3 00 00 00 00 00 00 A9 32 00 64 64 4E
050: 02 00 00 00 00 00 AB 32 00 64 64 00 00 00 00 00
060: 00 00 AC 32 00 64 64 00 00 00 00 00 00 00 AD 32
070: 00 64 64 5A 00 00 00 00 00 00 AE 32 00 64 64 69
080: 01 00 00 00 00 00 B8 32 00 64 64 00 00 00 00 00
090: 00 00 BB 32 00 64 64 01 00 00 00 00 00 00 BC 32
0A0: 00 64 64 00 00 00 00 00 00 00 C2 22 00 42 2A 22
0B0: 00 14 00 2A 00 00 C7 32 00 64 64 00 00 00 00 00
0C0: 00 00 D4 32 00 64 64 00 00 00 00 00 00 00 E6 32
0D0: 00 64 64 00 03 00 00 00 00 00 E8 33 00 64 64 64
0E0: 00 00 00 00 00 00 E9 32 00 64 64 47 5C 00 00 00
0F0: 00 00 F1 30 00 FD FD 25 2C 00 00 00 00 00 F2 30
100: 00 FD FD C3 3A 00 00 00 00 00 F4 32 00 00 64 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11
170: 03 00 01 00 02 0A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E5

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 E8 04 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10

----------------------------------------------------------------------------
(2) TOSHIBA MK5059GSX
----------------------------------------------------------------------------
Model : TOSHIBA MK5059GSX
Firmware : GK003U
Serial Number : 80RZB17VB
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/150 | SATA/150
Power On Hours : 4042 Std.
Power On Count : 2433 mal
Temperature : 32 C (89 F)
Health Status : Gut
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----
Drive Letter : G:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Lesefehlerrate
02 100 100 _50 000000000000 Datendurchsatz-Leistung
03 100 100 __1 000000000B05 Mittlere Anlaufzeit
04 100 100 __0 0000000016ED Start/Stopp-Zyklen der Spindel
05 100 100 _50 000000000000 Wiederzugewiesene Sektoren
07 100 100 _50 000000000000 Suchfehler
08 100 100 _50 000000000000 Güte der Suchoperationen
09 _90 _90 __0 000000000FCA Betriebsstunden
0A 217 100 _30 000000000000 Misslungene Spindelanläufe
0C 100 100 __0 000000000981 Geräte-Einschaltvorgänge
BF 100 100 __0 000000000000 Beschleunigungssensor-Fehlerrate
C0 100 100 __0 0000000001C0 Ausschaltungsabbrüche
C1 _99 _99 __0 00000000419C Laden/Entladen-Zyklen
C2 100 100 __0 0037000F0020 Temperatur
C4 100 100 __0 000000000000 Wiederzuweisungsereignisse
C5 100 100 __0 000000000000 Aktuell ausstehende Sektoren
C6 100 100 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler
DC 100 100 __0 00000000003E Festplattenverschiebung
DE _99 _99 __0 0000000001F1 Stunden geladen
DF 100 100 __0 000000000000 Laden/Entladen-Wiederholungen
E0 100 100 __0 000000000000 Ladereibung
E2 100 100 __0 000000000152 Ladezeit
F0 100 100 __1 000000000000 Kopfpositionierungszeit

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2038 3052 5A42 3137 5642
020: 0000 4000 0000 474B 3030 3355 2020 544F 5348 4942
030: 4120 4D4B 3530 3539 4753 5820 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F02 0002 004C 004C
080: 01F8 0000 746B 7D09 6163 7469 BC09 6163 203F 004B
090: 004B 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 0392
110: BA28 67CE 0000 0000 0000 0000 0000 0000 0000 4018
120: 4018 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B3A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 27 00 64 64 05
020: 0B 00 00 00 00 00 04 32 00 64 64 ED 16 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 5A 5A CA 0F 00 00 00
060: 00 00 0A 33 00 D9 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 81 09 00 00 00 00 00 BF 32 00 64 64 00
080: 00 00 00 00 00 00 C0 32 00 64 64 C0 01 00 00 00
090: 00 00 C1 32 00 63 63 9C 41 00 00 00 00 00 C2 22
0A0: 00 64 64 20 00 0F 00 37 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0C0: 00 00 C6 30 00 64 64 00 00 00 00 00 00 00 C7 32
0D0: 00 C8 C8 00 00 00 00 00 00 00 DC 02 00 64 64 3E
0E0: 00 00 00 00 00 00 DE 32 00 63 63 F1 01 00 00 00
0F0: 00 00 DF 32 00 64 64 00 00 00 00 00 00 00 E0 22
100: 00 64 64 00 00 00 00 00 00 00 E2 26 00 64 64 52
110: 01 00 00 00 00 00 F0 01 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 5B
170: 03 00 01 00 02 9B 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8A

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 01 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 32 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DC 00 00 00 00 00
0E0: 00 00 00 00 00 00 DE 00 00 00 00 00 00 00 00 00
0F0: 00 00 DF 00 00 00 00 00 00 00 00 00 00 00 E0 00
100: 00 00 00 00 00 00 00 00 00 00 E2 00 00 00 00 00
110: 00 00 00 00 00 00 F0 01 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36

----------------------------------------------------------------------------
(3) HGST HTS721010A9E630
----------------------------------------------------------------------------
Model : HGST HTS721010A9E630
Firmware : JB0OA3J0
Serial Number : JR10046P1GP0YN
Disk Size : 1000,2 GB (8,4/137,4/1000,2/1000,2)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 10948 Std.
Power On Count : 4256 mal
Temperature : 35 C (95 F)
Health Status : Gut
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4080h [ON]
AAM Level : ----
Drive Letter : E: F:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _62 000000000000 Lesefehlerrate
02 100 100 _40 000000000000 Datendurchsatz-Leistung
03 125 125 _33 001600000002 Mittlere Anlaufzeit
04 _95 _95 __0 00000000202C Start/Stopp-Zyklen der Spindel
05 100 100 __5 000000000000 Wiederzugewiesene Sektoren
07 100 100 _67 000000000000 Suchfehler
08 100 100 _40 000000000000 Güte der Suchoperationen
09 _76 _76 __0 000000002AC4 Betriebsstunden
0A 100 100 _60 000000000000 Misslungene Spindelanläufe
0C _98 _98 __0 0000000010A0 Geräte-Einschaltvorgänge
BF 100 100 __0 000000000000 Beschleunigungssensor-Fehlerrate
C0 100 100 __0 0000000000BA Ausschaltungsabbrüche
C1 _68 _68 __0 00000004F527 Laden/Entladen-Zyklen
C2 171 171 __0 002E000E0023 Temperatur
C4 100 100 __0 000000000000 Wiederzuweisungsereignisse
C5 100 100 __0 000000000000 Aktuell ausstehende Sektoren
C6 100 100 __0 000000000000 Nicht korrigierbare Sektoren
C7 200 200 __0 000000000000 UltraDMA-CRC-Fehler
DF 100 100 __0 000000000000 Laden/Entladen-Wiederholungen

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A52 3130 3034 3650 3147 5030 594E
020: 0003 FFFF 0004 4A42 304F 4133 4A30 4847 5354 2048
030: 5453 3732 3130 3130 4139 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0004 005E 004C
080: 01FC 0028 746B 7D69 6163 7469 BC49 6163 407F 0056
090: 0057 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 74DC 5000 CCA7
110: DCD4 C3A5 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 000B
130: 0000 0000 2182 1CF1 FA00 0000 4000 0400 0004 0000
140: 0000 0802 0604 0603 0505 0000 0000 0000 0000 0000
150: 0000 0005 3033 4233 0000 6804 0000 5DBD 97B0 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 3BA5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 7D 7D 02
020: 00 00 00 16 00 00 04 12 00 5F 5F 2C 20 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 4C 4C C4 2A 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 62 62 A0 10 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 00 00 00 00 00 C0 32 00 64 64 BA 00 00 00 00
090: 00 00 C1 12 00 44 44 27 F5 04 00 00 00 00 C2 02
0A0: 00 AB AB 23 00 0E 00 2E 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 22 00 64 64 00 00 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 AD 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
